<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Unpopular essays</title>
	<atom:link href="http://unpopularessays.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://unpopularessays.com</link>
	<description>Articles and essays by Dr Philip Symmons</description>
	<pubDate>Sun, 11 Jul 2010 17:00:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Global warming models – getting the data</title>
		<link>http://unpopularessays.com/?p=214</link>
		<comments>http://unpopularessays.com/?p=214#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:00:48 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=214</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;; [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=214</wfw:commentRss>
		</item>
		<item>
		<title>The end of the Lib-Dems?</title>
		<link>http://unpopularessays.com/?p=211</link>
		<comments>http://unpopularessays.com/?p=211#comments</comments>
		<pubDate>Mon, 24 May 2010 16:14:37 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=211</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;; [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=211</wfw:commentRss>
		</item>
		<item>
		<title>Problems with the afterlife.</title>
		<link>http://unpopularessays.com/?p=208</link>
		<comments>http://unpopularessays.com/?p=208#comments</comments>
		<pubDate>Thu, 20 May 2010 20:01:57 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=208</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;; [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>National Debt, Greece and the Euro.</title>
		<link>http://unpopularessays.com/?p=198</link>
		<comments>http://unpopularessays.com/?p=198#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:46:09 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=198</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;; [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>Iraq and Afghanistan revisited.</title>
		<link>http://unpopularessays.com/?p=186</link>
		<comments>http://unpopularessays.com/?p=186#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:29:30 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=186</guid>
		<description><![CDATA[ &#60;!&#8211;  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;; [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=186</wfw:commentRss>
		</item>
		<item>
		<title>Trying to make sense of the crunch and the depression.</title>
		<link>http://unpopularessays.com/?p=181</link>
		<comments>http://unpopularessays.com/?p=181#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:09:15 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=181</guid>
		<description><![CDATA[
432.0pt; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;; 	mso-bidi-theme-font:minor-bidi; 	mso-ansi-language:EN-US;} p.MsoListParagraph, li.MsoListParagraph, div.MsoListParagraph 	{margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:36.0pt; 	mso-add-space:auto; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;; 	mso-bidi-theme-font:minor-bidi; 	mso-ansi-language:EN-US;} p.MsoListParagraphCxSpFirst, li.MsoListParagraphCxSpFirst, div.MsoListParagraphCxSpFirst 	{mso-style-type:export-only; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:0cm; 	margin-left:36.0pt; 	margin-bottom:.0001pt; 	mso-add-space:auto; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=181</wfw:commentRss>
		</item>
		<item>
		<title>The Heat Island Effect</title>
		<link>http://unpopularessays.com/?p=175</link>
		<comments>http://unpopularessays.com/?p=175#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:28:49 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=175</guid>
		<description><![CDATA[ 
Temperatures in urban areas are higher than in nearby lowly populated locations because of the heat generated by man’s activities.
Temperature is measured in a Stephenson Screen, a slatted box of standard design at a standard height in surroundings that must fulfil certain requirements. Daily temperature is taken as the mean of maximum and minimum. [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=175</wfw:commentRss>
		</item>
		<item>
		<title>The Megrahi affair</title>
		<link>http://unpopularessays.com/?p=161</link>
		<comments>http://unpopularessays.com/?p=161#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:39:29 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=161</guid>
		<description><![CDATA[ 
I find the furore over the release of Al Megrahi incomprehensible. Whether the decision by Kenny MacAskill the Scottish Justice Secretary was the right one or not is irrelevant. Whether the decision pleased the British Government or annoyed the Americans, both Government and public, is similarly beside the point.
The Libyans made it clear repeatedly [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=161</wfw:commentRss>
		</item>
		<item>
		<title>My Problem with Painting</title>
		<link>http://unpopularessays.com/?p=149</link>
		<comments>http://unpopularessays.com/?p=149#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:40:55 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=149</guid>
		<description><![CDATA[The visual arts – painting and sculpture – are the odd man out amongst the arts. In the visual arts each work is unique and essentially unreproduceable. But the thousandth copy of a book is no different from the first. A first edition may be collectable but that is another matter. Music must be performed [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>Financial Models</title>
		<link>http://unpopularessays.com/?p=103</link>
		<comments>http://unpopularessays.com/?p=103#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:53:10 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unpopularessays.com/?p=103</guid>
		<description><![CDATA[Financiers and financial institutions – banks and the like – use mathematical models to guide them. I have mistrusted these on principle since they seem about as likely as perpetual motion. However, I assumed that they were so complex and so mathematically sophisticated that on the one hand the authors had ended by fooling themselves [...]]]></description>
		<wfw:commentRss>http://unpopularessays.com/?feed=rss2&amp;p=103</wfw:commentRss>
		</item>
	</channel>
</rss>
